SIZE CHART | BOTTOMS
DRUIDS SIZE | WAIST (INCH) | Leg length(INCH) |
---|---|---|
30 / 30 | 30" | 30" |
30 / 32 | 30" | 32" |
32 / 30 | 32" | 30" |
32 / 32 | 32" | 32" |
32 / 34 | 32" | 34" |
34 / 30 | 34" | 30" |
34 / 32 | 34" | 32" |
34 / 34 | 34" | 34" |
36 / 30 | 36" | 30" |
36 / 32 | 36" | 32" |
36 / 34 | 36" | 34" |
38 / 32 | 38" | 32" |
38 / 34 | 38" | 34" |
40 / 32 | 40" | 32" |
42 / 32 | 42" | 32" |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size