SIN IMPUESTOS NI ARANCELES ADICIONALES PARA CLIENTES DE LA UE/INTERNACIONALES
goat golf beanie - blanco
men's croc golf leather belt - blanco (one size fits all)
TALLAS DE DRUIDS POR EDAD | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|
Largo del Cuerpo (CM) | 49 | 53.5 | 58 | 62.5 |
Ancho del Busto (CM) | 40 | 42.5 | 45 | 47.5 |
Ancho de la Parte Inferior (CM) | 40 | 42.5 | 45 | 47.5 |
Ancho del Hombro (CM) | 34 | 36 | 38 | 40 |
Largo de la Manga (CM) | 17 | 18.5 | 20 | 21.5 |
Orificio del Brazo (CM) | 16.5 | 17.5 | 18.5 | 19.5 |
Ancho del Puño (CM) | 13 | 13.75 | 14.5 | 15.25 |
Altura de la Banda del Cuello (CM) | 2.8 | 2.8 | 2.8 | 2.8 |
Ancho del Cuello (CM) | 16.4 | 16.7 | 17 | 17.3 |
Profundidad Delantera del Cuello (CM) | 7.6 | 7.8 | 8 | 8.2 |
Altura Central Trasera del Cuello (CM) | 4.5 | 4.5 | 4.5 | 4.5 |
Longitud lateral del Cuello (CM) | 6 | 6 | 6 | 6 |
TALLA DRUIDS POR EDAD | TOLERANCIA + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
LONGITUD FRONTAL (CM) | 0.5 | 50 | 54 | 58 | 62 |
LONGITUD TRASERA (CM) | 0.5 | 50 | 54 | 58 | 62 |
CIRCUNFERENCIA DEL PECHO (CM) | 0.5 | 39.8 | 42.2 | 44.6 | 47 |
ANCHO DE DOBLADILLO (CM) | 0.5 | 37.8 | 40.2 | 42.6 | 45 |
LARGO DE LA MANGA (CM) | 0.5 | 60 | 62 | 65 | 66 |
CIRCUNFERENCIA DE LA MANGA DE LA AXILA (CM) | 15 | 16 | 17 | 18 | |
ANCHO DEL PUÑO (CM) | 7 | 7.5 | 8 | 8.5 |
DRUIDS SIZE AGE | TOLERANCIA + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
SOLTURA DE LA CINTURA | 0.5 | 52 | 56 | 60 | 64 |
CIRCUNFERENCIA DE LA CADERA | 0.5 | 80 | 84 | 88 | 92 |
ONDA FRONTAL SIN CINTURA | 0 | 19.8 | 20.4 | 21 | 21.7 |
LA ONDA TRASERA NO CONTIENE CINTURA | 0 | 26 | 27.7 | 28.9 | 29.7 |
PARTE INFERIOR DE LA ENTREPIERNA DE LA PIERNA | 0 | 48 | 51 | 54.5 | 57 |
CIRCUNFERENCIA DE LA RODILLA, MEDIDA MEDIA DE LONGITUD INTERNA | 0.5 | 35.5 | 37.3 | 39.5 | 41.5 |
ANCHO DEL PIE | 0.5 | 31.5 | 32.5 | 33.5 | 34.5 |
CINTURA EXTERIOR | 0.5 | 77 | 80 | 83 | 86 |
TALLAS DE DRUIDS POR EDAD | TOLERANCIA + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
CINTURA HOLGADA (CM) | 0.5 | 52 | 56 | 60 | 64 |
CIRCUNFERENCIA DE LA CADERA (CM) | 0.5 | 80 | 84 | 88 | 92 |
ONDA FRONTAL SIN CINTURA (CM) | 0 | 19.8 | 20.4 | 21 | 21.7 |
ONDA DORSAL SIN CINTURA (CM) | 0 | 26 | 27.7 | 28.9 | 29.7 |
PARTE INFERIOR DE LA ENTREPIERNA DE LA PIERNA(CM) | 0.5 | 48 | 51 | 54.5 | 57 |
ANCHO DEL PIE (CM) | 0.5 | 40.7 | 43 | 45.5 | 47.8 |
CINTURA EXTERIOR (CM) | 0.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Talla | Cintura | Pierna Largo (pulgadas) |
---|---|---|
S | 30/32 | 32" |
M | 32/34 | 32" |
L | 34/36 | 32" |
XL | 36/38 | 32" |
XXL | 38/40 | 32" |
XXXL | 40/42 | 32" |
¿Te gusta un estilo ajustado? Entonces ve por la talla más pequeña. ¿Te gusta un corte holgado? Escoge la talla más grande
DRUIDS SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | < 88 | < 73 | < 88 |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)* | SHORT INSIDE LEG LENGTH (cm)* |
---|---|---|---|---|---|
XS | < 73 | < 88 | 82 | 87 | 77 |
S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 88 | 78 |
L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 89 | 79 |
XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE | AVERAGE UK SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 8 | 76–83 | 60–67 | 84–91 |
S | 10 | 83–90 | 67–74 | 91–98 |
M | 12 | 90–97 | 74–81 | 98–105 |
L | 14 | 97–104 | 81–88 | 105–112 |
XL | 16 | 104–114 | 88–98 | 112–120 |
XXL | 18 | 114–124 | 98–108 | 120–128 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
Size | waist | Leg length (inches) |
---|---|---|
S | 30/32 | 32" |
M | 32/34 | 32" |
L | 34/36 | 32" |
XL | 36/38 | 32" |
XXL | 38/40 | 32" |
XXXL | 40/42 | 32" |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
Size (UK) | Inches | Cm |
---|---|---|
8 | 10.125 | 25.7 |
8.5 | 10.25 | 26 |
9 | 10.4375 | 26.7 |
9.5 | 10.5625 | 27 |
10 | 10.75 | 27.3 |
10.5 | 10.9375 | 27.9 |
11 | 11.125 | 28.3 |
12 | 11.5 | 29.2 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE AGE | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|
Body Length (CM) | 49 | 53.5 | 58 | 62.5 |
Bust Width (CM) | 40 | 42.5 | 45 | 47.5 |
Bottom Width (CM) | 40 | 42.5 | 45 | 47.5 |
Shoulder Width (CM) | 34 | 36 | 38 | 40 |
Sleeve Length (CM) | 17 | 18.5 | 20 | 21.5 |
Arm Hole (CM) | 16.5 | 17.5 | 18.5 | 19.5 |
Cuff Width (CM) | 13 | 13.75 | 14.5 | 15.25 |
Neck Band Height (CM) | 2.8 | 2.8 | 2.8 | 2.8 |
Neck Width (CM) | 16.4 | 16.7 | 17 | 17.3 |
Front Neck Depth (CM) | 7.6 | 7.8 | 8 | 8.2 |
Collar center back height (CM) | 4.5 | 4.5 | 4.5 | 4.5 |
Collar side length (CM) | 6 | 6 | 6 | 6 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
FRONT LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
BACK LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
CHEST CIRCUMFERENCE (CM) | 0.5 | 39.8 | 42.2 | 44.6 | 47 |
WIDE HEM (CM) | 0.5 | 37.8 | 40.2 | 42.6 | 45 |
SLEEVE LENGTH (CM) | 0.5 | 60 | 62 | 65 | 66 |
SLEEVE CIRCUMFERENCE, ARMPIT (CM) | 15 | 16 | 17 | 18 | |
CUFF WIDTH (CM) | 7 | 7.5 | 8 | 8.5 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
WAIST LOOSENESS | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST | 0 | 19.8 | 20.4 | 21 | 21.7 |
THE BACK WAVE DOES NOT CONTAIN WAIST | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM | 0 | 48 | 51 | 54.5 | 57 |
KNEE CIRCUMFERENCE, INNER LENGTH MIDDLE MEASURE | 0.5 | 35.5 | 37.3 | 39.5 | 41.5 |
WIDE FOOT | 0.5 | 31.5 | 32.5 | 33.5 | 34.5 |
OUTER WAIST | 0.5 | 77 | 80 | 83 | 86 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|
LOOSE WAIST (CM) | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE (CM) | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST (CM) | 0 | 19.8 | 20.4 | 21 | 21.7 |
BACK WAVE WITHOUT WAIST (CM) | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM (CM) | 0.5 | 48 | 51 | 54.5 | 57 |
WIDE FEET (CM) | 0.5 | 40.7 | 43 | 45.5 | 47.8 |
OUTER WAIST (CM) | 0.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
ENVÍO
Las tarifas de envío se calcularán al finalizar la compra dependiendo de su dirección de entrega. Los tiempos de envío se mostrarán al finalizar la compra. En algunas regiones el envío exprés está disponible.
DEVOLUCIONES
Todos los artículos se pueden devolver dentro de los 60 días posteriores a la compra. Deben estar en estado original y sin uso. Todas las devoluciones se pueden procesar a través de nuestro portal de devoluciones en línea https://www.druids.com/pages/make-a-return
Tenga en cuenta: Durante los eventos de Cyber Sale: el intercambio o la nota de crédito se ofrecen solo en los artículos de la venta FINAL. Información completa disponible en nuestra página de Términos y condiciones.